Stretch Seat
Stretch seat mats from FSA!

ST1510 - 16x16 Standard Resolution Stretch Seat

| Type of Sensor | Pressure | |
| Size and Shape | 540 mm x 540 mm | 21.25" x 21.25" |
| Sensor Size | 25.4 mm | 1" |
| Space Between Sensors | 3 mm | |
| Number of Sensors | 256 | |
| Sensing Area | 420 mm x 420 mm | 16.54" x 16.54" |
| Force Range | 200 mmHg | |
| Top Cover Material | Eastex | |
| Bottom Cover Material | Eastex | |
| Thickness | 2.5 mm | |
| Cover Size | 540 mm x 540 mm | 21.25" x 21.25" |
| Click here for a detailed system datasheet (PDF) | ||
ST1526 - 32x32 High Resolution Stretch Seat

| Type of Sensor | Pressure | |
| Size and Shape | 585 mm x 585 mm | 23" x 23" |
| Sensor Size | 12 mm | 1/2" |
| Space Between Sensors | 3 mm | |
| Number of Sensors | 1024 | |
| Sensing Area | 482 mm x 482 mm | 19" x 19" |
| Force Range | 200 mmHg | |
| Top Cover Material | Eastex | |
| Bottom Cover Material | Eastex | |
| Thickness | 2.5 mm | |
| Cover Size | 585 mm x 585 mm | 23" x 23" |
| Click here for a detailed system datasheet (PDF) | ||
For other questions about our new stretch technology, please contact us.



