Stretch Bed
ST3510 - 27x32 Standard Resolution Stretch Bed

| Type of Sensor | Pressure | |
| Size and Shape | 1955 mm x 863 mm | 77" x 34" |
| Sensor Size | 25.4mm X 54.3mm | 1" x 2" |
| Space Between Sensors | 3.5 mm | |
| Number of Sensors | 864 | |
| Sensing Area | 1854 mm x 762 mm | 73" x 30" |
| Force Range | 100-150 mmHg | |
| Top Cover Material | Eastex | |
| Bottom Cover Material | Eastex | |
| Thickness | 2.5 mm | |
| Cover Size | 1955 mm x 863 mm | 77" x 34" |
| Click here for a detailed system datasheet (PDF) | ||
ST3520 - 27x64 High Resolution Stretch Bed

| Type of Sensor | Pressure | |
| Size and Shape | 1994 mm x 889 mm | 78.5" x 35" |
| Sensor Size | 25.4mm | 1" |
| Space Between Sensors | 3.5 mm | |
| Number of Sensors | 1728 | |
| Sensing Area | 1854 mm x 762 mm | 73" x 30" |
| Force Range | 100-150 mmHg | |
| Top Cover Material | Eastex | |
| Bottom Cover Material | Eastex | |
| Thickness | 2.5 mm | |
| Cover Size | 1994 mm x 889 mm | 78.5" x 35" |
| Click here for a detailed system datasheet (PDF) | ||
For other questions about our new stretch technology, please contact us.



